With more than 30 years experience, E-Grind provides various types of coating onto diamond and CBN mesh and micron powder. As per the bond system, E-Grind supplies to customers with the most suitable coating onto the superabrasives grits. The coating enhances the retention ability between diamond / CBN and the bond, improves the heat resistance performance, electric conductivity characteristics.
| ANSI | (FEPA) | Electroless Ni Coat | Electrolytic Ni Coat | Cu Coat | Ti Coat |
| 30/40 | (D602) | * | * | ||
| 40/50 | (D427) | * | * | * | * |
| 50/60 | D301 | * | * | * | * |
| 60/80 | (D252) | * | * | * | * |
| 80/100 | (D181) | * | * | * | * |
| 100/120 | (D151) | * | * | * | * |
| 120/140 | (D126) | * | * | * | * |
| 140/170 | (D107) | * | * | * | * |
| 170/200 | (D91) | * | * | * | * |
| 200/230 | (D76) | * | * | * | * |
| 230/270 | (D64) | * | * | * | * |
| 270/325 | (D54) | * | * | * | * |
| 325/400 | (D46) | * | * | * | * |
| 400/500 | (D32) | * | * | * | * |
| Micron | 14-20 | 20-30 | 30-40 | 36-54 | 40-50 | 40-60 |
| Electroless Ni Coat | * | * | * | * | * | * |
| Electrolytic Ni Coat | * | * | * | * | ||
| Cu Coat | * | * | * |
* |